|
7/16 VLCD #1 209
7/17 VLCD #2 205.8
7/18 VLCD #3 203
7/19 VLCD #4 201.2
7/20 VLCD #5 201.4
7/21 VLCD #6 199.6
7/22 VLCD #7 199.4
7/23 VLCD #8 198.4
7/24 VLCD #9 198.8
7/25 VLCD #10 197.6
__________________
~Cassie~ Single Mom to Jordan 9/04 and Jaxon 6/06 and Kelli 10/08 and  1/11 and Jevin 12/11
Check out my gallery! PM me for YYMN and trades.

Last edited by JeDeeLenae; 07-26-2012 at 08:49 AM.
|